
Data Acquisition System OmniaceⅢ RA2800 : Specifications
| type | RA2800 | ||
|---|---|---|---|
| Display | 12.1" TFT color LCD (1024x768) with touch panel | ||
| Channel | 32 channels(16 s lots) + 16 channel digital inputs (built-in on mainframe) | ||
| Memory | Capacity | 1MW/ch (32MW when using 1 channel) | |
| Division | 1, 2, 4, 8, 16, 32, 64, 128 divisions | ||
| Sampling speed | MAX 2µs(500kS/s)~ | ||
| Printer | Printing method | Thermal head printer on thermal paper | |
| Width of paper | 219.5mm | ||
| Chart Speed | 50mm/s to 1mm/min | ||
| Effective printing range | 1 division (200mm/FS) to 16 divisions (10mm/FS) or arbitrary divisions and range settings | ||
| Storage device | Builtin HDD 40GB (including system domain 5GB) External: USB memory, MO through USB standard I/F |
||
| Interface |
|
||
| Measuring mode |
|
||
| Dimensions | Approx. 400 (W) x 270 (H) x 380 (D) mm excluding projections | ||
- **Specifications are subject to change without prior notice.